<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCG Economics Las Vegas - Real Estate Trends - Market Research Analysis</title>
	<atom:link href="http://www.rcg1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcg1.com</link>
	<description>Real Estate Trends - Market Research Analysis - Las Vegas</description>
	<lastBuildDate>Wed, 22 May 2013 15:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Desert Inn Commerce Center Signs Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/desert-inn-commerce-center-signs-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/desert-inn-commerce-center-signs-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:23:00 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3931</guid>
		<description><![CDATA[Vegas Valley SVC LLC signed a 1-year $24,000 lease for 3,600 square feet of industrial space inside Desert Inn Commerce Center at 3230 Desert Inn Road, Suite 160, in Las Vegas. Cushman &#38; Wakefield-Commerce’s Leo Biedermann represented both the lessee &#8230; <a href="http://www.rcg1.com/power-broker-confidential/desert-inn-commerce-center-signs-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vegas Valley SVC LLC signed a 1-year $24,000 lease for 3,600 square feet of industrial space inside Desert Inn Commerce Center at 3230 Desert Inn Road, Suite 160, in Las Vegas. <a href="http://www.comre.com/lbiedermann" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Leo Biedermann</a> represented both the lessee and lessor, Paradise Las Vegas LLC. The reported average rent equals 56 cents per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/desert-inn-commerce-center-signs-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Kristina Holman Signs 3-Year Office Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/attorney-kristina-holman-signs-3-year-office-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/attorney-kristina-holman-signs-3-year-office-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:22:17 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3929</guid>
		<description><![CDATA[Kristina Holman Attorney at Law signed a 3-year $35,236 lease for 240 square feet inside a two-story, 5-year-old, two-story office building, on 0.40 acres, at 703 S. 8th St. in Las Vegas. Cushman &#38; Wakefield-Commerce’s Carolyn Curtis represented the lessor, &#8230; <a href="http://www.rcg1.com/power-broker-confidential/attorney-kristina-holman-signs-3-year-office-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kristinaholman.com/%E2%80%8E" rel="nofollow">Kristina Holman Attorney at Law</a> signed a 3-year $35,236 lease for 240 square feet inside a two-story, 5-year-old, two-story office building, on 0.40 acres, at 703 S. 8<sup>th</sup> St. in Las Vegas. <a href="http://www.comre.com/ccurtis" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Carolyn Curtis</a> represented the lessor, Patricia Carl. The reported average rent equals $4.08 per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/attorney-kristina-holman-signs-3-year-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Archery Signs $126,503 Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/impact-archery-signs-126503-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/impact-archery-signs-126503-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:21:31 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3927</guid>
		<description><![CDATA[Impact Archery signed a 37-month, $126,503 lease for 5,449 square feet of industrial space inside the 22-year-old Cypress Center Business Park at 6323 Dean Martin Drive in Las Vegas. Cushman &#38; Wakefield-Commerce’s Leo Biedermann and Dan Palmeri represented the lessee. &#8230; <a href="http://www.rcg1.com/power-broker-confidential/impact-archery-signs-126503-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impact Archery signed a 37-month, $126,503 lease for 5,449 square feet of industrial space inside the 22-year-old Cypress Center Business Park at 6323 Dean Martin Drive in Las Vegas. <a href="http://www.comre.com/lbiedermann" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Leo Biedermann</a> and <a href="http://www.comre.com/dpalmeri" rel="nofollow">Dan Palmeri</a> represented the lessee. The reported average rent equals 63 per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/impact-archery-signs-126503-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Park Building Sold for $375,000</title>
		<link>http://www.rcg1.com/power-broker-confidential/jordan-park-building-sold-for-375000/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/jordan-park-building-sold-for-375000/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:20:42 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3925</guid>
		<description><![CDATA[Design to Print bought a 19-year-old, 4,872-square-foot industrial building inside Jordan Park at 5025 Schuster Street in Las Vegas for $375,000, or $77-per-square-foot, from Willy Ng. MDL Group’s Lisa Hauger represented the buyer; Cushman &#38; Wakefield-Commerce’s Sharon Beesley represented the &#8230; <a href="http://www.rcg1.com/power-broker-confidential/jordan-park-building-sold-for-375000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Design to Print bought a 19-year-old, 4,872-square-foot industrial building inside Jordan Park at 5025 Schuster Street in Las Vegas for $375,000, or $77-per-square-foot, from Willy Ng. <a href="http://www.mdlgroup.com/lisa-hauger/" rel="nofollow">MDL Group’s Lisa Hauger</a> represented the buyer; <a href="http://www.comre.com/sbeesley" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Sharon Beesley</a> represented the seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/jordan-park-building-sold-for-375000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Nevada Movers Signs Lease Extension</title>
		<link>http://www.rcg1.com/power-broker-confidential/southern-nevada-movers-signs-lease-extension/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/southern-nevada-movers-signs-lease-extension/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:18:01 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3921</guid>
		<description><![CDATA[Southern Nevada Movers signed an 18-month, $226,584 lease extension for 52,450 square feet of industrial space, on 3.5 acres, at 1037 E. Colton Ave. in North Las Vegas. Cushman &#38; Wakefield-Commerce’s Amy Ogden and Danielle Steffen represented the lessee and &#8230; <a href="http://www.rcg1.com/power-broker-confidential/southern-nevada-movers-signs-lease-extension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southernnvmovers.com/" rel="nofollow">Southern Nevada Movers</a> signed an 18-month, $226,584 lease extension for 52,450 square feet of industrial space, on 3.5 acres, at 1037 E. Colton Ave. in North Las Vegas. <a href="http://www.comre.com/aogden" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Amy Ogden</a> and <a href="http://www.comre.com/dsteffen" rel="nofollow">Danielle Steffen</a> represented the lessee and lessor, Leonard Rental LLC. The reported average rent equals 24 cents per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/southern-nevada-movers-signs-lease-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Airport Plaza Extends Tenant Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/spencer-airport-plaza-extends-tenant-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/spencer-airport-plaza-extends-tenant-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:17:17 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3919</guid>
		<description><![CDATA[Gtech Corp. signed an 8-month $52,362 lease extension for 7,076 square feet of industrial space inside the 10-year-old Spencer Airport Plaza at 6757 Spencer St., Building D, in Las Vegas. Cushman &#38; Wakefield-Commerce’s Susan Borst and Mike Hillis represented the &#8230; <a href="http://www.rcg1.com/power-broker-confidential/spencer-airport-plaza-extends-tenant-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gtech.com/%E2%80%8E" rel="nofollow">Gtech Corp.</a> signed an 8-month $52,362 lease extension for 7,076 square feet of industrial space inside the 10-year-old Spencer Airport Plaza at 6757 Spencer St., Building D, in Las Vegas. <a href="http://www.comre.com/sborst" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Susan Borst</a> and <a href="http://www.comre.com/mhillis" rel="nofollow">Mike Hillis</a> represented the lessee. The reported average rent equals 92 cents per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/spencer-airport-plaza-extends-tenant-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Trevor Hatfield Signs LV Office Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/attorney-trevor-hatfield-signs-lv-office-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/attorney-trevor-hatfield-signs-lv-office-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:16:21 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3917</guid>
		<description><![CDATA[Attorney Trevor Hatfield signed a 6-month $6,000 lease for 284 square feet inside a two-story, 5-year-old, two-story office building, on 0.40 acres, at 703 S. 8th St. in Las Vegas. Cushman &#38; Wakefield-Commerce’s Carolyn Curtis represented the lessor, Patricia Carl. &#8230; <a href="http://www.rcg1.com/power-broker-confidential/attorney-trevor-hatfield-signs-lv-office-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attorney Trevor Hatfield signed a 6-month $6,000 lease for 284 square feet inside a two-story, 5-year-old, two-story office building, on 0.40 acres, at 703 S. 8th St. in Las Vegas. <a href="http://www.comre.com/ccurtis" rel="nofollow">Cushman &amp; Wakefield-Commerce’s Carolyn Curtis</a> represented the lessor, Patricia Carl. The reported average rent equals $3.52 per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/attorney-trevor-hatfield-signs-lv-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Court Industrial Building Sold for $556,780</title>
		<link>http://www.rcg1.com/power-broker-confidential/pearl-court-industrial-building-sold-for-556780/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/pearl-court-industrial-building-sold-for-556780/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:25:20 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3914</guid>
		<description><![CDATA[AMW Precision LLC bought an 8-year-old 7,954-square-foot industrial building, on 0.49 acres, inside Pearl Court Industrial Center at 3685 E. Post Road in Las Vegas for $556,780, or $70-per-square-foot, from the Joyce La Grange Trust. Sperry Van Ness’ Erik Sexton &#8230; <a href="http://www.rcg1.com/power-broker-confidential/pearl-court-industrial-building-sold-for-556780/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AMW Precision LLC bought an 8-year-old 7,954-square-foot industrial building, on 0.49 acres, inside Pearl Court Industrial Center at 3685 E. Post Road in Las Vegas for $556,780, or $70-per-square-foot, from the Joyce La Grange Trust. <a href="http://www.brokeragelv.com/who-we-are/staff" rel="nofollow">Sperry Van Ness’ Erik Sexton</a> represented the buyer; <a href="http://www.colliers.com/brian.riffel" rel="nofollow">Colliers International’s Brian Riffel</a> and <a href="http://www.colliers.com/suzette.lagrange" rel="nofollow">Suzette La Grange</a> represented the seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/pearl-court-industrial-building-sold-for-556780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oquendo Industrial Building Nets $1.9 Million</title>
		<link>http://www.rcg1.com/power-broker-confidential/oquendo-industrial-building-nets-1-9-million/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/oquendo-industrial-building-nets-1-9-million/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:24:37 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3912</guid>
		<description><![CDATA[Real Capital Corp. bought an 11-year-old, 37,708-square-foot industrial building, on 2.06 acres, at 5030 W. Oquendo Road in Las Vegas for $1,870,001, or $50-per-square-foot, from Oquendo Properties LLC. Colliers International’s Dean Willmore represented the buyer.]]></description>
			<content:encoded><![CDATA[<p>Real Capital Corp. bought an 11-year-old, 37,708-square-foot industrial building, on 2.06 acres, at 5030 W. Oquendo Road in Las Vegas for $1,870,001, or $50-per-square-foot, from Oquendo Properties LLC. <a href="http://www.colliers.com/dean.willmore" rel="nofollow">Colliers International’s Dean Willmore</a> represented the buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/oquendo-industrial-building-nets-1-9-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 Exhibits Signs 3-Year Industrial Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/a2-exhibits-signs-3-year-industrial-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/a2-exhibits-signs-3-year-industrial-lease/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:23:54 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=3910</guid>
		<description><![CDATA[A2 Exhibits Inc. signed a 3-year, $92,604 lease for 4,800 square feet of industrial space inside Valley View Corporate Center II, on 8.17 acres, at 6225 South Valley View Blvd., Suite G, in Las Vegas. Avison Young’s Joe Leavitt represented &#8230; <a href="http://www.rcg1.com/power-broker-confidential/a2-exhibits-signs-3-year-industrial-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A2 Exhibits Inc. signed a 3-year, $92,604 lease for 4,800 square feet of industrial space inside Valley View Corporate Center II, on 8.17 acres, at 6225 South Valley View Blvd., Suite G, in Las Vegas. <a href="http://www.avisonyoung.com/alan-joe-leavitt" rel="nofollow">Avison Young’s Joe Leavitt</a> represented the lessee; <a href="http://www.colliers.com/spencer.pinter" rel="nofollow">Colliers International’s Spencer Pinter</a> represented the lessor, Valley View I, II &amp; III LLC. The reported average rent equals per 54 cents square foot triple net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/a2-exhibits-signs-3-year-industrial-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
