<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCG Economics Las Vegas - Real Estate Trends - Market Research Analysis</title>
	<atom:link href="http://www.rcg1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcg1.com</link>
	<description>Real Estate Trends - Market Research Analysis - Las Vegas</description>
	<lastBuildDate>Thu, 17 May 2012 15:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gerke&#8217;s RV Storage Sells for $2.5 Million</title>
		<link>http://www.rcg1.com/power-broker-confidential/gerkes-rv-storage-sells-for-2-5-million/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/gerkes-rv-storage-sells-for-2-5-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:10:01 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1196</guid>
		<description><![CDATA[Kiland Investments 33 LLC bought the 24-year-old, 64,000-square-foot Gerke&#8217;s RV storage and industrial complex, on 3.32 acres, at 4770 W. Nevso Drive in Las Vegas for $2.5 million, or $39 per square foot, from Jerry and Suzanne Brunner. TMC Financing&#8217;s &#8230; <a href="http://www.rcg1.com/power-broker-confidential/gerkes-rv-storage-sells-for-2-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kiland Investments 33 LLC bought the 24-year-old, 64,000-square-foot Gerke&#8217;s RV storage and industrial complex, on 3.32 acres, at 4770 W. Nevso Drive in Las Vegas for $2.5 million, or $39 per square foot, from Jerry and Suzanne Brunner. <a href="mailto:ann@tmcfinancing.com" rel="nofollow">TMC Financing&#8217;s Ann Santiago</a> arranged funding through the Small Business Administration’s 504 loan program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/gerkes-rv-storage-sells-for-2-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Beltway Center Adds New Store</title>
		<link>http://www.rcg1.com/power-broker-confidential/eastern-beltway-center-adds-new-store/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/eastern-beltway-center-adds-new-store/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:08:59 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1194</guid>
		<description><![CDATA[German Bread Bakery signed a 5-year lease for 1,020 square feet of retail space inside Territory’s 14-year-old Eastern Beltway Center at 9255 S. Eastern Ave., Suites 310-312, in Las Vegas. Territory’s Jennifer Ott represented the lessor; Majestic Properties’ Andreas Adrian &#8230; <a href="http://www.rcg1.com/power-broker-confidential/eastern-beltway-center-adds-new-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://germanbreadbakerylasvegas.com/" rel="nofollow">German Bread Bakery</a> signed a 5-year lease for 1,020 square feet of retail space inside <a href="http://www.territoryinc.com/" rel="nofollow">Territory’s</a> 14-year-old <a href="http://www.territoryinc.com/propertiesDetail.php?Eastern-Beltway-Center-3&amp;id=main" rel="nofollow">Eastern Beltway Center</a> at 9255 S. Eastern Ave., Suites 310-312, in Las Vegas. <a href="http://www.territoryinc.com/bio.php?26" rel="nofollow">Territory’s Jennifer Ott</a> represented the lessor; <a href="http://www.vegasresidences.com/About_Us.html" rel="nofollow">Majestic Properties’ Andreas Adrian</a> represented the lessee. It marks the second location for the Las Vegas bakery, specializing in original recipe German breads and rolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/eastern-beltway-center-adds-new-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas &amp; Mack Signs 4-Year Office Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/thomas-mack-signs-4-year-office-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/thomas-mack-signs-4-year-office-lease/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:07:14 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1190</guid>
		<description><![CDATA[ResortCom International signed a 4-year lease for 23,178 square feet of office space inside Thomas &#38; Mack’s McCarran Center at 6850 Bermuda Road in Las Vegas. Colliers International’s Tom Stilley, Lizz Stilley, Ryan Martin and Patti Dillon represented the leasee; &#8230; <a href="http://www.rcg1.com/power-broker-confidential/thomas-mack-signs-4-year-office-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ResortCom International signed a 4-year lease for 23,178 square feet of office space inside <a href="http://www.thomas-mack.com/index.php5?Search=byAerial&amp;buildingID=5" rel="nofollow">Thomas &amp; Mack’s McCarran Center</a> at 6850 Bermuda Road in Las Vegas. <a href="http://www.colliers.com/tom.stilley" rel="nofollow">Colliers International’s Tom Stilley</a>, <a href="http://www.colliers.com/lizz.stilley" rel="nofollow">Lizz Stilley</a>, <a href="http://www.colliers.com/ryan.martin" rel="nofollow">Ryan Martin</a> and <a href="http://www.colliers.com/patti.dillon" rel="nofollow">Patti Dillon</a> represented the leasee; <a href="http://www.linkedin.com/pub/nicola-fryatt/2a/665/987" rel="nofollow">Thomas &amp; Mack’s Nicola Fryatt</a> represented the lessor, McCarran Center LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/thomas-mack-signs-4-year-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortessa Extends Blue Diamond Center Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/fortessa-extends-blue-diamond-center-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/fortessa-extends-blue-diamond-center-lease/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:05:59 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1188</guid>
		<description><![CDATA[Fortessa signed a 45-month lease extension for 25,000 square feet of industrial space inside Juliet Cos.’ 7-year-old Blue Diamond Business Center at 4120 W. Windmill Lane, Suite 104, in Las Vegas. Colliers International’s Tom Stilley, Lizz Stilley, Ryan Martin and &#8230; <a href="http://www.rcg1.com/power-broker-confidential/fortessa-extends-blue-diamond-center-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortessa.com/" rel="nofollow">Fortessa</a> signed a 45-month lease extension for 25,000 square feet of industrial space inside <a href="http://www.julietcompanies.com/" rel="nofollow">Juliet Cos.</a>’ 7-year-old <a href="http://julietcompanies.com/webadmin/uploads/files/67354d1a7b986dd85440a9097934273c.pdf" rel="nofollow">Blue Diamond Business Center</a> at 4120 W. Windmill Lane, Suite 104, in Las Vegas. <a href="mailto:tom.stilley@colliers.com" rel="nofollow">Colliers International’s Tom Stilley</a>, <a href="mailto:lizz.stilley@colliers.com" rel="nofollow">Lizz Stilley</a>, <a href="mailto:ryan.martin@colliers.com" rel="nofollow">Ryan Martin</a> and <a href="mailto:patti.dillon@colliers.com" rel="nofollow">Patti Dillon</a> represented the leasee; <a href="http://www.cbre.com/shalonda.hughes" rel="nofollow">CB Richard Ellis&#8217; Shalonda Hughes</a> and <a href="http://www.cbre.com/karolina.janik" rel="nofollow">Karolina Janik</a> represented the lessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/fortessa-extends-blue-diamond-center-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Dental Joins Cheyenne Commons</title>
		<link>http://www.rcg1.com/power-broker-confidential/coast-dental-joins-cheyenne-commons/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/coast-dental-joins-cheyenne-commons/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:02 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1186</guid>
		<description><![CDATA[Coast Dental Services signed a 5-year, $420,000 lease for 2,400 square feet of retail space inside Cheyenne Commons at 3169 N. Rainbow Blvd. in Las Vegas. Colliers International’s Scot Marker represented the lessor, Kimco Realty Corp. The reported average rent &#8230; <a href="http://www.rcg1.com/power-broker-confidential/coast-dental-joins-cheyenne-commons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coast Dental Services signed a 5-year, $420,000 lease for 2,400 square feet of retail space inside <a href="http://www.colliersparrish.com/attachment.aspx?articleid=71147" rel="nofollow">Cheyenne Commons</a> at 3169 N. Rainbow Blvd. in Las Vegas. <a href="http://www.colliers.com/scot.marker" rel="nofollow">Colliers International’s Scot Marker</a> represented the lessor, <a href="http://www.kimcorealty.com/" rel="nofollow">Kimco Realty Corp</a>. The reported average rent equals $2.92 per square foot triple net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/coast-dental-joins-cheyenne-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koll Business Center Adds 3Wire Group</title>
		<link>http://www.rcg1.com/power-broker-confidential/koll-business-center-adds-3wire-group/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/koll-business-center-adds-3wire-group/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:45:48 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1184</guid>
		<description><![CDATA[3Wire Group signed a 3-year, $115,488 lease for 5,929 square feet of industrial space inside the 12-year-old Koll Business Center, on 40 acres, at 6125 S. Valley View Blvd., Suite C, in Las Vegas. Cactus Commercial Real Estate’s Wayne Yeoman &#8230; <a href="http://www.rcg1.com/power-broker-confidential/koll-business-center-adds-3wire-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3Wire Group signed a 3-year, $115,488 lease for 5,929 square feet of industrial space inside the 12-year-old <a href="http://www.lvcolliers.com/KollBusinessCenter/" rel="nofollow">Koll Business Center</a>, on 40 acres, at 6125 S. Valley View Blvd., Suite C, in Las Vegas. <a href="http://cactuscre.com/" rel="nofollow">Cactus Commercial Real Estate’s Wayne Yeoman</a> represented the leasee; <a href="http://www.lvcolliers.com/spinter/" rel="nofollow">Colliers International’s Spencer Pinter </a>represented the lessor, Valley View I, II &amp; III, LLC. The reported average rent equals 54 cents per square foot triple net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/koll-business-center-adds-3wire-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holsum Design Center Signs $109,189 Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/holsum-design-center-signs-109189-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/holsum-design-center-signs-109189-lease/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:41 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1182</guid>
		<description><![CDATA[Encompass Studio signed a 3-year, $109,189 lease for 2,306 square feet of office space inside the Holsum Design Center at 241 W. Charleston Blvd., Suite 155, in Las Vegas. NAI Las Vegas’ Dave Johnson represented the leasee; Colliers International’s Rebecca &#8230; <a href="http://www.rcg1.com/power-broker-confidential/holsum-design-center-signs-109189-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Encompass Studio signed a 3-year, $109,189 lease for 2,306 square feet of office space inside the Holsum Design Center at 241 W. Charleston Blvd., Suite 155, in Las Vegas. <a href="http://www.naiglobal.com/agent_profile.aspx?agentID=NAID00136373&amp;pageTitle=Offices&amp;coid=NAID00119777" rel="nofollow">NAI Las Vegas’ Dave Johnson</a> represented the leasee; <a href="http://www.colliers.com/rebecca.wachter" rel="nofollow">Colliers International’s Rebecca Wachter</a> represented the lessor, LaPour Grand Central LLC. The reported average rent equals $1.32 per square foot triple net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/holsum-design-center-signs-109189-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savers Consulting Extends Lease</title>
		<link>http://www.rcg1.com/power-broker-confidential/energy-savers-consulting-extends-lease/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/energy-savers-consulting-extends-lease/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:21 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1179</guid>
		<description><![CDATA[Energy Savers Consulting and Auditing signed a 1-year, $13,824 lease for 3,200 square feet of industrial space inside the 8-year-old Topaz Industrial Center, on 1.03 acres, at 6012 Topaz St., Suite 7, in Las Vegas. Colliers International’s Rebecca Wachter represented &#8230; <a href="http://www.rcg1.com/power-broker-confidential/energy-savers-consulting-extends-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy Savers Consulting and Auditing signed a 1-year, $13,824 lease for 3,200 square feet of industrial space inside the 8-year-old Topaz Industrial Center, on 1.03 acres, at 6012 Topaz St., Suite 7, in Las Vegas. <a href="http://www.colliers.com/rebecca.wachter" rel="nofollow">Colliers International’s Rebecca Wachter</a> represented the leasee; <a href="http://www.leelasvegas.com/lee_las_vegas_agents/resumes/devenhouse.html" rel="nofollow">Lee &amp; Associates’ David Evenhouse</a> represented the lessor, Interpacific Management Group. The reported average rent equals 36 cents per square foot triple net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/energy-savers-consulting-extends-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers: Multi-family Buyers Become Pickier</title>
		<link>http://www.rcg1.com/power-broker-confidential/colliers-multi-family-buyers-become-pickier/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/colliers-multi-family-buyers-become-pickier/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:20:13 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1172</guid>
		<description><![CDATA[Multi-family sales have been slow so far in 2012, with only 337 units being sold and another 2,195 units in nine projects still pending, reports Colliers International Las Vegas. “The pace of investment sales has slowed down, suggesting that investors &#8230; <a href="http://www.rcg1.com/power-broker-confidential/colliers-multi-family-buyers-become-pickier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Multi-family sales have been slow so far in 2012, with only 337 units being sold and another 2,195 units in nine projects still pending, reports <a href="http://www.colliers.com/lasvegas" rel="nofollow">Colliers International Las Vegas</a>. “The pace of investment sales has slowed down, suggesting that investors are becoming pickier,” said <a href="http://www.colliersparrish.com/jstater/" rel="nofollow">Colliers researcher John Stater</a>. “Sellers are becoming more reluctant to lower their asking prices as folks are taking a wait-and-see attitude due to the coming November elections.” Multi-family investors are increasingly concerned with a desirable yield, which is becoming scarce in the top tier markets. For the full report, <a href="http://www.colliersparrish.com/newsletters/las.mfam.news.Q1-12.pdf" rel="nofollow">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/colliers-multi-family-buyers-become-pickier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants, Budget Stores Aid Retail Market</title>
		<link>http://www.rcg1.com/power-broker-confidential/restaurants-budget-stores-aid-retail-market/</link>
		<comments>http://www.rcg1.com/power-broker-confidential/restaurants-budget-stores-aid-retail-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:18:24 +0000</pubDate>
		<dc:creator>John Restrepo</dc:creator>
				<category><![CDATA[Power Broker Confidential]]></category>

		<guid isPermaLink="false">http://www.rcg1.com/?p=1169</guid>
		<description><![CDATA[Completion of two new Winco grocery stores aided Southern Nevada’s retail market the first three months of 2012, reports Colliers International Las Vegas. The valley has seen three straight quarters of positive retail absorption aided, in part, by restaurants, says &#8230; <a href="http://www.rcg1.com/power-broker-confidential/restaurants-budget-stores-aid-retail-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Completion of two new Winco grocery stores aided Southern Nevada’s retail market the first three months of 2012, reports <a href="http://www.colliers.com/lasvegas" rel="nofollow">Colliers International Las Vegas</a>. The valley has seen three straight quarters of positive retail absorption aided, in part, by restaurants, says <a href="http://www.colliersparrish.com/jstater" rel="nofollow">Colliers researcher John Stater</a>. Genghis Grill, Chronic Tacos and Don TorTaco have all planned expansions. Cost conscious retailers, meanwhile, are showing impressive revenue gains, too, including Winco, Savers, Dollar General and Wal-Mart Groceries. For the full report, <a href="http://www.colliersparrish.com/newsletters/las.ret.news.Q1-12.pdf" rel="nofollow">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcg1.com/power-broker-confidential/restaurants-budget-stores-aid-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

