Las Vegas commercial / residential real estate market trend analysis
The following is a list of selected Gaming and Hospitality engagements performed by the professional staff of RCG Economics. We would be pleased to provide further information on the projects listed below.
|
Client Name |
Project Description |
Location |
Service |
| Bank One/Maxim Hotel & Casino | Hotel-Casino | Las Vegas Valley | Financial Analysis, Operational Analysis for Litigation Support |
| Bank One/Texas Station | Hotel-Casino | Las Vegas Valley | Analysis of Financial Projections, Games Mix, Per-Unit Win, & Operating Costs |
| Becker Gaming | Hotel-Casino | Las Vegas Valley | Assistance in Business Reorganization & Financing for Riverboat Development |
| Boyd Gaming | Multiple Gaming Market Studies | Las Vegas Valley | Demand Analysis for Neighborhood Casinos |
| Boyd Gaming | Echelon Place | Las Vegas Valley | Economic, Gaming & Development Activity Projections |
| Casinos Austria | Gaming Market Study | Las Vegas Valley | Las Vegas Gaming Overview |
| Coast Resorts | Hotel-Casino | Las Vegas Valley | Property Valuation |
| Excelsior Gaming, LLC | Indian Gaming Casino | Pala, CA | Market Analysis & Strategic Plan for Proposed Indian Gaming Facility |
| Fort Mojave Indian Tribe | Mojave Crossing Event Center | Ft. Mohave, AZ | Market Segmentation Analysis & Operational Analysis |
| Harrah’s Entertainment | Las Vegas Strip Holdings | Las Vegas, NV | Economic Benefits Analysis |
| Hyatt Corp. | Various Services | Chicago, IL | Financial Statement Analysis, due Diligence Services |
| Lady Luck Gaming Corporation | Hotel-Casino | Central City/Black Hawk, CO | Analysis of Historical & Projected Market Conditions & Property Performance |
| Las Vegas Downtown Redevelopment Agency | Hotel-Casino | Las Vegas, NV | Market Study for a Proposed Hotel-Casino in Redevelopment Area |
| Las Vegas Paiute Tribe | Casino-Golf Course Resort | Las Vegas Valley | Hotel-Casino/Spa Resort Feasibility Study |
| M Holdings | The M Resort | Las Vegas Valley | Economic Benefits Analysis |
| Main Street Station | Hotel-Casino | Las Vegas Valley | Reorganization Services for Creditors |
| Marriott Corporation | Courtyard by Marriott | Scottsdale, AZ | Appraisal/Market Study |
| Marriott Corporation | Downtown All Suites Hotel | San Diego, CA | Appraisal/Market Study |
| MGM-Mirage | Project CityCenter | Las Vegas Valley | Economic Benefits Analysis |
| Midby Group/Sam’s Town Goldriver Hotel & Gambling Hall | Golf Course | Laughlin, NV | Financial Services & Valuation |
| Olympia Gaming Group | River Boat Casino Project |
Tell City, IN | Supply-Demand Analysis & Evaluation of Potential Regional Economic Impacts |
| Riviera Hotel & Casino | Hotel-Casino | Las Vegas Valley | Reorganization Services for Creditors |
| Sahara Gaming Corporation | Proposed Neighborhood Casino | Las Vegas Valley | Site & Demographic Analysis |
Las Vegas commercial / residential real estate market trend analysis
Las Vegas commercial / residential real estate market trend analysis
|
Active Residential Electric Meter Count Dec-2011 Annual Change: 1.50%
|
New Home Sales Nov-2011 Annual Change: -6.80%
