Las Vegas commercial / residential real estate market trend analysis
Since its founding, RCG Economics’ Public Policy Research services have focused on the needs of the development and regulatory communities for objective and rigorous economic, demographic and fiscal research. RCG Economics has concentrated its efforts on demographic trends, regional & urban economics, land use planning, economic and fiscal impact analysis, infrastructure planning and municipal finance.
The following is a selected list of public policy research projects. We would be pleased to provide further information on any of the projects listed below, simply contact us.
|
Client Name |
Project Description |
Location |
Service |
|
| Bureau of Land & Management | 7,500-Acre Vacant Parcel | N. Las Vegas, NV | Absorption Analysis – Mixed Use | |
| CH2MHILL | Boulder By-Pass Project | Las Vegas Valley | Economic Impact Analysis | |
| CH2MHILL | Desert Wildlife Refuge | Clark County, NV | Tourism & Visitation Projections | |
| City of Las Vegas | Socio – Economic & Market Study | Las Vegas, NV | Quarterly Market Data Reports | |
| City of Las Vegas | General Land Use Plan | Las Vegas, NV | General Plan Absorption & Cost-Revenue Study | |
| City of Las Vegas | Quarterly Factsheet | Las Vegas, NV | Quarterly Real Estate & Economic Data | |
| City of North Las Vegas | Land Use Plan | North Las Vegas, NV | Evaluation of Market & Economic Impacts | |
| Clark County | Public Facilities Needs Analysis, | Las Vegas Valley | Fiscal Impact &Absorption Analysis | |
| Clark County Department of Comprehensive Planning | Paradise/Resort Corrid0r Land Use Plan | Las Vegas Valley | Economic, Demographic & Development Overview | |
| Clark County Department of Comprehensive Planning | Enterprise Land Use Plan | Las Vegas Valley | Economic, Demographic & Development Overview | |
| Clark County Department of Comprehensive Planning | Sunrise Mt. Land Use Plan | Las Vegas Valley | Economic, Demographic & Development Overview | |
| Clark County Office of Community Services | Housing Study | Clark County, NV | Workforce Housing Analysis | |
| Clark County/City of Las Vegas | HUD Consolidated Plan | Las Vegas Valley | Housing Resources Study | |
| Design Workshop/So. NV Regional Planning Coalition | Infill Policy Study | Las Vegas Valley | Regional Planning & Economics | |
| JMA Architects | Downtown Post Office Redevelopment | Las Vegas Valley | Market Analysis – Redevelopment | |
| Louis Berger & Associates | US-95 Expansion | Las Vegas Valley | Demographic Study & Land Use Evaluation | |
| M Holdings | The M Resort | Las Vegas Valley | Economic Benefits Analysis | |
| M Holdings | The R Resort | Las Vegas Valley | Economic Benefits Analysis | |
| McCarran International Airport | 5,200-Acre Vacant Parcel | Las Vegas Valley | Assemblage vs. Direct Land Sales Analysis | |
| MGM-Mirage | Project CityCenter | Las Vegas Valley | Economic Benefits Analysis | |
| NAIOP-Southern Nevada | 2003 Nevada Tax Study | State of Nevada | Editor | |
| NAIOP-Southern Nevada | Logistics & Transportation Study | Southern Nevada | Editor | |
| Newland Communities | Symphony Park | Las Vegas, NV | Tax Increment District Analysis | |
| NTS Development Corp. | Industrial Economic Development Research | Lincoln County, NV | Economic-Base Analysis, Target Industry Study, Financing Options Analysis | |
| Olympia Group-Nevada | Southern Highlands Master-planned Community | Las Vegas Valley | Fiscal Benefits Analysis | |
| Parsons Brinckerhoff | Northern & Western Beltway Environmental Impact Statement | Las Vegas Valley | Urban/Regional Economic Analysis | |
| Parsons Brinckerhoff | I-15/US-95 Environmental Impact Statement | Las Vegas Valley | Urban/Regional Economic Analysis | |
| Parsons Brinckerhoff | Downtown Parking Study | Las Vegas Valley | Demographic Analysis | |
Public Policy Research for Arizona, California and Nevada.
Las Vegas commercial / residential real estate market trend analysis
Las Vegas commercial / residential real estate market trend analysis
|
Unemployment Rate (SA) Mar-13 Annual Change: -22.22%
|
Taxable Sales (dollars) Feb-13 Annual Change: -0.07%
