Las Vegas commercial / residential real estate market trend analysis
The following is a list of selected Real Estate Advisory assignments performed by RCG Economics. We would be pleased to provide further information on any of the projects listed below.
|
Client Name |
Project Description |
Location |
Service |
| Alverson, Taylor, Mortensen & Sanders | Master-Planned Community | Henderson, NV | Market Share Analysis-Litigation |
| American Nevada Company | 33-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Mixed Use |
| American Nevada Company | The District Lifestyle Center | Henderson, NV | Office Mixed-Suburban Use Market Analysis |
| American Nevada Company | 50-Acre Parcel | Las Vegas Valley | Highest & Best Use Study-Mixed-Use |
| American Nevada Company/City of North Las Vegas | 1,900-Acre Vacant Parcel | N. Las Vegas, NV | SID Absorption Analysis -Mixed-Use |
| Basic Management Inc. | Master-Planned Industrial Park | Las Vegas Valley | Market & Pricing Analysis |
| Carina Corporation | 40-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Mixed Use Project |
| Carina Corporation | 30-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Mixed Use Project |
| Carlyle Inc. | Price Trend Analysis | Las Vegas Valley | Price Analysis – Retail |
| City of Las Vegas | Downtown Post Office Redevelopment | Las Vegas Valley | Highest & Best Use Study & Economic Impact Analysis |
| City of Las Vegas | Mountains Edge Parkway | Las Vegas Valley | Economic, Demographic & Development Overview |
| Clark County Department of Aviation | 5,200-Acre Vacant Parcel | Las Vegas Valley | Analysis of Benefits for Assemblage of Land |
| Clark County Department of Comprehensive Planning | Enterprise Land Use Plan Update | Las Vegas Valley | Economic, Demographic & Development Overview |
| Clark County Department of Comprehensive Planning | Winchester/Paradise Land Use Plan Update | Las Vegas Valley | Economic, Demographic & Development Overview |
| Clark County Department of Comprehensive Planning | Sunrise Manor Land Use Plan Update | Las Vegas Valley | Economic, Demographic & Development Overview |
| Clark County Community Services Division | Workforce Housing Study | Clark County | Real Estate Supply & Demand Analysis |
| Del Webb Communities | 30-Acre Vacant Parcel | Las Vegas Valley | Land Pricing Analysis – Commercial |
| Diversified Interests | 14-Acre Vacant Parcel | Las Vegas Valley | Highest & Best Use Analysis – Mixed-Use |
| Halpern Real Estate Development | 7.2-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – High-Rise Condos |
| General Growth Properties | 100-Acre Vacant Parcel | Las Vegas, NV | Office Market Analysis-Mixed-Use Project |
| Harsch Investment Properties LLC | 15-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Business Park |
| Hotel San Remo Casino | Redevelopment | Las Vegas Valley | Market Analysis-Retail Center |
| Household Credit Service | Labor Market Survey | Las Vegas Valley | Urban/Regional Economic Analysis |
| Industrial Properties Development Inc. | 2,200-Acre Parcel | Las Vegas Valley | Market Analysis – Master Planned Community |
| JMA Architecture Studios | 33.4-Acre Redevelopment Parcel | Las Vegas Valley | Highest & Best Use Analysis – Mixed-Use |
| Jones Vargas | 77-Acre Vacant Parcel | N. Las Vegas, NV | Retrospective Market Value Appraisal |
| Jones Vargas | Residential Market Trend Analysis | Las Vegas Valley | Market Analysis for Litigation |
| LaPour Partners Inc. | Real and Personal Property Tax Appeal | Las Vegas Valley | Property Tax Consulting |
| Lucchesi-Galati Architects | Office/Retail Project | Las Vegas Valley | Rent Analysis |
| Majestic Realty | Real and Personal Property Tax Appeal | Las Vegas Valley | Property Tax Consulting |
| Maram Holdings LLC | Residential Redevelopment | Las Vegas Valley | Market Analysis – High-Rise Condos |
| Marnell Corrao Associates | 30-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Office Park |
| Nevada Beverage Co. | Strategic Planning | Las Vegas Valley | Site Selection Analysis |
| Olympia Group | 1,850-Acre Vacant Parcel | Las Vegas Valley | Fiscal Benefits Analysis- Master Planned Community |
| Plaster Development | 8.7-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Apartment Complex |
| Poggemeyer Design Group/City of Las Vegas | 200-Acre Vacant Parcel | Las Vegas Valley | Market Mixed-Use – Technology Park |
| Pulte Homes/Del Webb Corp. | Residential Market Analysis | Las Vegas Valley | Market Analysis – High-Rise Condos |
| RTC-So. Nevada | Downtown Multi-Modal Headquarters | Las Vegas Valley | Developer Negotiations & Appraisal |
| RTC-So. Nevada | Union Pacific Railroad Right-of-Way | Henderson, NV | Limited Summary Property Appraisal |
| RTC-Nevada | 75.05-Acre Vacant Parcel Main Line Right-of-Way | Las Vegas Valley | Limited Summary Property Appraisal |
| St. Croix Chippewa Tribe of Wisconsin | 600-Acre Vacant Parcel | St. Croix, U.S. Virgin Islands | Market Analysis – Gaming/Hotel/Golf |
| St. Croix Chippewa Tribe of Wisconsin | Purchase & Development of a 328-Acre Site | St. Croix, U.S. Virgin Islands | Market Analysis – Gaming/Hotel/Golf |
| Southern Highlands Development Corp. | Southern Nevada Golf Course Industry | Las Vegas Valley | Economic Benefits Analysis |
| Specialty Financial | 5-Acre Parcel | Reno, NV | Market Analysis – High-Rise Condos |
| Temple Development | 5-Acre Parcel | Las Vegas Valley | Market Analysis-Mixed-Use Project |
| The Howard Hughes Corporation | Office Portfolio | Las Vegas Valley | Competitor Survey-CAM Analysis |
| The Howard Hughes Corporation | Quarterly Economic & Market Outlook | Las Vegas Valley | Urban/Regional Economic Analysis |
| The Howard Hughes Corporation | 120-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Office Park |
| The Howard Hughes Corporation | 100-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Office & Industrial |
| The Howard Hughes Corporation | 60-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Industrial |
| The Howard Hughes Corporation | Hughes Airport Center | Las Vegas Valley | Market Analysis – Industrial |
| The Howard Hughes Corporation | Summerlin Business Park | Las Vegas Valley | Target Industry Analysis |
| The Howard Hughes Corporation | Master-Planned Community | Las Vegas Valley | Electrical Power Line Analysis |
| The Howard Hughes Corporation | Regional Industrial Market | Las Vegas Valley | Market Analysis – Warehouse-Distribution |
| The Howard Hughes Corporation | 50-Acre Vacant Parcel | Las Vegas Valley | Market Analysis – Mixed-Use |
| The Howard Hughes Corporation | Strategic Planning | Las Vegas Valley | Monthly Retainer |
| The Howard Hughes Corporation | Suburban Industrial Park | Las Vegas Valley | Market Analysis – Industrial |
| The Howard Hughes Corporation | 600-Acre Vacant Parcel | Las Vegas Valley | Finished Lot Feasibility Study-Residential |
| The Howard Hughes Corporation | Two 600-Acre Vacant Parcels | Las Vegas Valley | SID Absorption Study – Mixed-Use |
| The Howard Hughes Corporation | Two 400-Acre Vacant Parcels | Las Vegas Valley | SID Absorption Study – Mixed-Use |
| The Howard Hughes Corporation | Residential Parcel Analysis | Las Vegas Valley | Comparative Land Pricing Analysis |
| The Howard Hughes Corporation | Regional Office Market Overview | Las Vegas Valley | Office Market Presentation to Senior Management |
| The Howard Hughes Corporation | Economic & Real Estate Market Overview | Las Vegas Valley | Presentation to Institutional Lenders |
| The Howard Hughes Corporation | 1,071-Acre Vacant Parcel | Las Vegas Valley | SID Absorption Study – Mixed-Use |
| The Howard Hughes Corporation | 1,000-Acre Vacant Land Exchange | Las Vegas Valley | SID Absorption Study – Mixed-Use |
| The Ribeiro Companies | 23.3-Acre Redevelopment Parcel-2 Reports | Las Vegas Valley | Highest & Best Use Analysis – Mixed-Use |
| The Walters Group | 40-Acre Vacant Parcel | Las Vegas Valley | Highest & Best Use Analysis – Mixed-Use |
| Thomas & Mack Co. | Suburban Office Park | Las Vegas Valley | Market Analysis – Office |
| University of Nevada, Las Vegas | Hospitality Campus | Las Vegas Valley | Developer Negotiation, Business Plan Analysis |
| University of Nevada-Las Vegas | Shadow Lane Campus | Las Vegas Valley | Real Property Asset Allocation Analysis |
| U.S. Dept. of Labor | Single Family Market | N. Las Vegas, NV | Financial Feasibility & Appraisal Review – Residential |
| Various Subscribers | Quarterly Industrial, Office & Retail Surveys | Las Vegas Valley | Quarterly Market Surveys: 1996-Present |
| Welfare Pension Fund | Office/Retail Project | Las Vegas Valley | Adaptive Reuse & Highest & Best Use Study – Mixed-Use |
Real Estate Advisory for Nevada, California and Arizona.
Las Vegas commercial / residential real estate market trend analysis
Las Vegas commercial / residential real estate market trend analysis
|
Active Residential Electric Meter Count Dec-2011 Annual Change: 1.50%
|
New Home Sales Nov-2011 Annual Change: -6.80%
